| Antigen | Antigen delivery | Mouse strain | Challenge | Results | Study |
|---|---|---|---|---|---|
| ROP5 | Protein (100 µg)+FCA+2 boosters in IFA, sc | BALB/c | 100 tachyzoites, RH strain | Increased survival time relative to controls, but no complete protection, complete mortality by day 12 | [29] |
| ROP5+SAG1 | Proteins (100 µg each)+FCA+2 boosters in IFA, sc | BALB/c | 100 tachyzoites, RH strain | Increased survival time (12.1 ± 3.4 days). No complete protection, complete mortality by day 17. Mixed Th1/Th2 immune response. | [29] |
| ROP2+GRA4+SAG1 | Proteins (total amount: 10 µg)+IFA, sc | C3H/HeJ (H-2k) and C57BL/6 (H-2b) | 5 tissue cysts, DX (Type II) strain | C3H/HeJ: No significant reduction in brain tissue cysts | [24] |
| C57BL/6: Reduced brain tissue cysts (55%) | |||||
| ROP2+ROP4+SAG1 | Proteins (total amount: 10 µg)+IFA, sc | C3H/HeJ (H-2k) and C57BL/6 (H-2b) | 5 tissue cysts, DX (Type II) strain | C3H/HeJ: Reduced brain tissue cysts (71%) | [24] |
| C57BL/6: Reduced brain tissue cysts (90%) | |||||
| ROP2+ROP4+GRA4 | Proteins (total amount: 10 µg)+IFA, sc | C3H/HeJ (H-2k) and C57BL/6 (H-2b) | 5 tissue cysts, DX (Type II) strain | C3H/HeJ: Reduced brain tissue cysts (59%) | [24] |
| C57BL/6: Reduced brain tissue cysts (41%) | |||||
| Reduced parasitaemia to 71% (C3H/HeJ) and 90% (C57BL/6) | |||||
| ROP2+ROP4+SAG1 | Proteins (total amount: 10 µg)+IFA, sc | BALB/c (H-2d) | 5 tissue cysts, DX (Type II) strain | Reduced brain tissue cysts (77%) | [25] |
| ROP2+ROP4+GRA4 | Proteins (total amount: 10 µg)+IFA, sc | BALB/c (H-2d) | 5 tissue cysts, DX (Type II) strain | Reduced brain tissue cysts (84%) | [25] |
| ROP2 | Protein (10 µg)+CpG (10 µg), im | C3H/HeN (H-2k) | 20 tissue cysts, Me49 (Type II) strain | Reduced brain tissue cysts (63%) | [30] |
| ROP2+GRA4 | Proteins (10 µg each)+CpG (10 µg), im | C3H/HeN (H-2k) | 20 tissue cysts, Me49 (Type II) strain | Reduced brain tissue cysts (66%) | [30] |
| SAG1 | Protein (10 µg)+PLG encapsulationa, ip | BALB/c | 1 × 104 tachyzoites, RH strain | Increased survival (endpoint: 28 days) of 80% | [17] |
| Control immunized group survival was 20% | |||||
| SAG1+SAG2 | Protein (10 µg)+PLG encapsulation, ip | BALB/c | 1 × 104 tachyzoites, RH strain | Increased survival (endpoint: 28 days) of 83% | [18] |
| SAG1+GRA1+GRA4 (T- and B-cell epitopes) | Protein (50 µg)+FCA+2 boosters in IFA, im | BALB/c and Kunming | 10 tachyzoites, GJS (Type I) strain | BALB/c: Increased survival time (18.3 ± 0.9 days) | [31] |
| Kunming: Increased survival time (16.0 ± 0.8 days) | |||||
| GRA4 | Protein from leaf extracts of GRA4- recombinant plants (0.5 µg)b, oral | C57BL/6 | 20 tissue cysts, Me49 (Type II) strain | Reduced brain tissue cysts relative to control (59%) | [27] |
| Increased Th1/Th2 cytokine | |||||
| TgACTc | Protein (30 µg), in | BALB/c | Acute infection: 4 × 104 tachyzoites, RH strain | Increased survival rate of 50% relative to control | [19] |
| Chronic infection: 1 × 104 tachyzoites, RH strain | Reduced tachyzoites load in liver (60.05%) and brain (49.75%) | ||||
| TgPDId | Protein (30 µg), in | BALB/c | Acute infection: 4 × 104 tachyzoites, RH strain | Increased survival rate of 31% relative to control | [32] |
| Chronic infection: 1 × 104 tachyzoites, RH strain | Reduced tachyzoites load in liver and brain (statistically significant, P < 0.05) | ||||
| TgRACK-1e | Protein (35 μg), in | BALB/c | 4 × 104 tachyzoites, RH strain | Increased survival rate of 45% relative to control | [20] |
| Decreased parasite burden in liver andbrain (50%) |
SAG, surface antigen; ROP, rhoptry antigen; GRA, dense granule antigen; IFA, incomplete Freund’s adjuvant; FCA, Freund’s complete adjuvant; CpG, oligodeoxynucleotides CpG motif adjuvant; sc, subcutaneous; im, intramuscular; ip, intraperitoneal; in, intranasal.
a Antigen encapsulation in poly (lactide-co-glycolide) microparticles as adjuvant and sustained-release of antigen.
b Mice were fed with 83 mg of leaf extracts, containing an equivalent of 1 μg of rGRA4 in 5 doses at 1 week intervals.
| Antigen | Antigen delivery | Mouse strain | Challenge | Results | Study |
|---|---|---|---|---|---|
| TgPLP1a | Plasmid, im | Kunming | 1 × 103 tachyzoites, RH strain | Increased survival time (11.3 ± 0.9 days). Unvaccinated cohort succumbed by day 6 | [59] |
| TgPLP1 | Plasmid+IL-18, im | Kunming | 1 × 103 tachyzoites, RH strain | Improved survival time with IL18 co-administration (12.7 ± 1.2 days) | [59] |
| ROP9 | Plasmids, im | Kunming | 1 × 103 tachyzoites, RH strain | Increased survival time (12.9 ± 2.9 days) | [35] |
| ROP8 | Plasmid, im | BALB/c | 1 × 103 tachyzoites, RH strain | Increased survival rate (50%)b | [52] |
| ROP13 | Plasmid+IL-18, im | Kunming | Acute: 1 × 103 tachyzoites (RH) | RH strain challenge: Increased survival time (32.3 ± 2.7 days) | [55] |
| Chronic: 10 tissue cysts, PRU (Type II) strain | PRU strain challenge: Reduction in brain tissue cysts load (66%) | ||||
| ROP16 | Plasmid, im | Kunming | 1 × 103 tachyzoites, RH strain | Improved survival time (21.6 ± 9.9 days) | [56] |
| ROP18 | Plasmid, im | Kunming | 1 × 103 tachyzoites, RH strain | Increased survival time (27.9 ± 15.1 days). Unvaccinated cohort succumbed by day 7 | [57] |
| SAG1 | Plasmid, im | BALB/c | 1 × 103 tachyzoites, RH strain | No complete protection, 100% mortality by day 8 | [46] |
| SAG1+SAG3 | Plasmids, im | BALB/c | 1 × 103 tachyzoites, RH strain | Increased survival rate (20%) | [46] |
| SAG1+SAG3 | Plasmids+CT, im | BALB/c | 1 × 103 tachyzoites, RH strain | Increased survival rate with CT adjuvant (40%). Increased secretion of IFN-γ and higher lymphocyte proliferation | [46] |
| SAG1 | Plasmid, im | BALB/c | 1 × 104 tachyzoites, RH strain | Increased survival time (7.7 ± 2.5 days) | [47] |
| SAG1+14-3-3c | Plasmids, im | BALB/c | 1 × 104 tachyzoites, RH strain | Increased survival time (11.5 ± 3.5 days) | [47] |
| SAG2C+SAG2D+SAG2Xd | Plasmids, im | BALB/c | 20 tissue cysts, PRU (Type II) strain | Significant reduction in brain tissue cysts: SAG2C (72%), SAG2X (69%) and combined SAG2CDX (77%) | [61] |
| No significant reduction in brain cysts for SAG2D-immunized group | |||||
| SAG1+GRA2 | Plasmids, im | BALB/c | 1 × 104 tachyzoites, RH strain | All mice succumbed by day 16 (n = 12) | [48] |
| SAG1+GRA2 | Plasmids+pSPreS2e, im | BALB/c | 1 × 104 tachyzoites, RH strain | All mice succumbed by day 17 (n = 12) | [48] |
| No significant difference between immunization with or without pSPreS2 adjuvant | |||||
| AMA1 | Plasmid+recombinant adenovirus, ip | C57BL/6 | 1 × 103 tachyzoites, PLK-GFP (Type II) strain | Heterologous prime-boost strategy using plasmid and virus vector bearing AMA1 antigen showed 50% survival rate, 23% reduction in brain tissue cysts | [62] |
| GRA4 | Plasmid+peptide, im | BALB/c | 1 × 103 tachyzoites, RH strain | Heterologous prime-boost strategy using plasmid and GRA4 peptide antigen showed increased survival time (16.5 ± 5.4 days) and 40% survival rate | [63] |
| GRA6f | Plasmid+LMSg, im | BALB/c | 1 × 103 tachyzoites, RH strain | Partial protection. Higher survival rate with LMS (53.3%). Survival rate without adjuvant was lower (40%). Control group had 0% survival | [54] |
| No detectable parasites in brain, liver and spleen of immunized groups (with and without LMS) | |||||
| MIC13 | Plasmid, im | Kunming | Acute: 1 × 103 tachyzoites, RH strain | RH strain challenge: Increased survival time (21.3 ± 11.3 days). | [34] |
| Chronic: 10 tissue cysts, PRU (Type II) strain | PRU strain challenge: Reduction in brain tissue cysts load (57%) | ||||
| MIC8 | Plasmid+IL-12, im | Kunming | 1 × 103 tachyzoites, RH strain | Increased survival time (15 days). No complete protection, all mice succumbed to illness | [64] |
| MIC8 | Plasmid+mIL-21+mIL-15, im | Kunming | Acute: 1 × 103 tachyzoites, RH strain | RH strain challenge: Increased survival time (16.2 ± 1.3 days) | [43] |
| Chronic: 20 tissue cysts, PRU (Type II) strain | PRU strain challenge: Reduction in brain tissue cysts load (63.8%) | ||||
| TgCDPK5h | Plasmid, im | Kunming | Acute: 1 × 103 tachyzoites, RH strain | Increased survival time (8.7 ± 4.3 days) | [33] |
| Chronic: 10 tissue cysts, PRU strain | Reduced brain tissue cysts (40%) | ||||
| TgCDPK3i | Plasmid, im | Kunming | Acute: 1 × 103 tachyzoites, RH strain | Increased survival time (13.5 ± 4.9 days) | [60] |
| Chronic: 10 tissue cysts, PRU strain | Reduced brain tissue cysts (54%) | ||||
| TgCyPj | Plasmid, im | BALB/c | 500 tachyzoites, RH strain | Increased survival rate (37.5%) | [53] |
| No reduction in brain parasite load | |||||
| eIF4Ak | Plasmid, im | Kunming | 1 × 103 tachyzoites, RH strain | Increased survival time (23.0 ± 5.5 days) | [36] |
| eIF2α | Plasmid, im | Kunming | Acute: 1 × 103 tachyzoites, RH strain | Increased survival time (15.9 ± 4.6 days) | [65] |
| Chronic: 10 tissue cysts, PRU (Type II) strain | Reduced brain tissue cysts (44%) | ||||
| TgROM1l | Plasmid, im | BALB/c | 1 × 103 tachyzoites, RH strain | Increased survival time (12.5 ± 0.7 days) | [58] |
| TgIMP-1m | Plasmid, im | BALB/c | 500 tachyzoites, RH strain | Increased survival time (15.8 ± 6 days) | [66] |
SAG, surface antigen; ROP, rhoptry antigen; GRA, dense granule antigen; AMA, apical membrane antigen; MIC, microneme antigen; CT, cholera toxin; im, intramuscular; ip, intraperitoneal; in, intranasal.
b Authors did not state the survival rate at endpoint of day 29, therefore the rate was inferred from the survival curve. The study showed a 100% survival at day 9 while control group had total mortality.
c Antigen 14-3-3 is a protein found on parasitophorous vacuoles (PV) of tachyzoites and is a member of excretory secretory antigen (ESA) fraction.
e PSPreS2 is a novel genetic adjuvant encoding for hepatitis B virus surface antigen S and PreS2 - a highly immunogenic region within native HbsAg.
| Antigen | Antigen delivery | Mouse strain | Challenge | Results | Study |
|---|---|---|---|---|---|
| GRA4 | DNA plasmid, gg+Vaccinia | C57BL/6 | 2x104 tachyzoites, PLK/GFP (Type II) strair | 100% survival rate. No detectable brain tissue cysts in vaccinated cohort, while controls showed 400-600 tissue cysts per brain. Significantly reduced brain tachyzoites load | [67] |
| SAG1 | Heterologous vaccination: Adenovirus, sc+MVAa, im | C57BL/6 | 10 tissue cysts, Me49 (Type II) strain | 80% survival rate, which is higher than homologous vaccination protocol (60%). Significantly reduced brain tissue cysts compared to homologous vaccination | [72] |
| SAG1+SAG2 | Salmonella typhimurium+ CT, ig | BALB/c | 1x103 tachyzoites, RH strain | 40% survival rate | [73] |
| SAG1 | Recombinant Pseudorabies virus (rPRV), im | BALB/c | 50 tachyzoites, RH strain | 60% survival rate with a single dose immunization | [74] |
| Survival rate was reduced to 20% when 3 doses of rPRV were administered in 15 days intervals | |||||
| SAG1+MIC3 | Recombinant Pseudorabies virus (rPRV), im | BALB/c | 100 tachyzoites, RH strain | 66.7% survival rate | [75] |