Number of reported cases (Annual cumulative incidence per 100,000 population) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
South Korea | ||||||||||||||
Civilians | 0 | 2 | 7 | 46 | 361 | 1,148 | 1,541 | 1,580 | 1,047 | 864 | 542 | 413 | 802 | 8,353 |
(0.0) | (0.0) | (0.0) | (0.1) | (0.8) | (2.5) | (3.3) | (3.4) | (2.3) | (1.9) | (1.2) | (0.9) | (1.9) | ||
Soldiers | ||||||||||||||
Retireda) | 0 | 1 | 12 | 25 | 207 | 1,127 | 996 | 1,273 | 756 | 472 | 279 | 159 | 319 | 5,626 |
On duty | 1 | 18 | 88 | 287 | 1,155 | 1,655 | 1,085 | 1,288 | 685 | 430 | 282 | 236 | 230 | 7,440 |
Subtotal | 1 | 19 | 100 | 312 | 1,362 | 2,782 | 2,081 | 2,561 | 1,441 | 902 | 561 | 395 | 549 | 13,066 |
(0.2) | (3.4) | (17.9) | (55.7) | (243.2) | (496.8) | (371.6) | (457.3) | (257.3) | (161.1) | (102.0) | (71.8) | (96.7) | ||
Total | 1 | 21 | 107 | 358 | 1,723 | 3,930 | 3,622 | 4,141 | 2,488 | 1,766 | 1,103 | 808 | 1,351 | 21,419 |
(0.0) | (0.0) | (0.2) | (0.7) | (3.6) | (8.3) | (7.7) | (8.9) | (5.4) | (3.9) | (2.4) | (1.8) | (2.9) | ||
|
||||||||||||||
North Koreab) | NDe) | ND | ND | ND | ND | ND | 95,960 | 204,428 | 295,570 | 240,339 | 46,251 | 33,677 | ND | 916,225 |
(432.3) | (920.8) | (1,331.4) | (1,082.6) | (208.3) | (151.7) | |||||||||
Total, indigenous cases | 99,582 | 208,569 | 298,058 | 242,105 | 47,354 | 34,485 | 937,634 | |||||||
|
||||||||||||||
US Army soldiersc) | 0 | 1 | 0 | 14 | 34 | 47 | 53 | 42 | 29 | 41 | 23 | 15 | ND | 299 |
|
||||||||||||||
Imported malariad) | ND | 6 | 30 | 41 | 40 | 63 | 53 | 41 | 43 | 44 | 61 | 37 | 29 | 488 |
a) Retired soldiers, who were infected during military service in risk areas and developed febrile illness at home after discharge from the service.
b) Data were obtained from webpages of World Health Organization (http://www.who.int), the United Nations Office for the Co-ordination of Humanitarian Affairs, Pyongyang, Democratic Peoples’ Republic of Korea (http://www.humanitarianinfo.org/dprk), and from the United Nations (http://www.reliefweb.int).
c) United States Army cases were diagnosed either in South Korea or after return to the United States.
Item |
Mean annual variables |
P-valuea) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ||
Mean temperature (°C)b) (May - Oct.) | 18.0 | 19.6 | 18.5 | 18.8 | 18.8 | 19.8 | 19.6 | 19.5 | 19.9 | 18.3 | 18.3 | 18.7 | 0.096 |
Mean rainfall (mm) (May - Oct.) | 130.0 | 165.8 | 229.3 | 196.3 | 162.9 | 225.6 | 255.4 | 162.9 | 195.9 | 165.9 | 243.4 | 162.9 | 0.593 |
Mean number of mosquitoesc) (May - Oct.) | 604 | 799 | 779 | 290 | 550 | 1,293 | 1,801 | 1,574 | 890 | 1,194 | 1,282 | 1,299 | 0.048 |
Annual number of patients (Malaria incidence; I)d) | 0 | 0 | 4 | 40 | 177 | 519 | 514 | 825 | 544 | 216 | 132 | 43 | - |
(0.0) | (0.0) | (0.3) | (2.6) | (11.5) | (33.4) | (33.0) | (53.1) | (35.0) | (14.0) | (8.6) | (2.8) |
Number of soldiers |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Total | |
ROK Armya) | 15,981 | 37,529 | 61,772 | 90,000 | 90,000 | 140,000 | 160,000 | 190,000 | 200,000 | 985,282 |
US Army | 35 | 2,485 | 8,510 | 1,159 | NDc) | ND | ND | ND | ND | 12,189 |
North Koreab) | 0 | 0 | 0 | 0 | 100,000 | 350,000 | 300,000 | 300,000 | ND | 1,050,000 |
Total | 16,016 | 40,014 | 70,282 | 91,159 | 190,000 | 490,000 | 300,000 | 300,000 | 200,000 | 2,047,471 |
Group/Year |
Expenditures (in USD) |
|||||
---|---|---|---|---|---|---|
2001 | 2002 | 2003 | 2004 | Total | ||
South Korea | Mosquito controla) | 689,100 | 734,900 | 816,600 | 2,914,100 | 5,154,700 |
North Korea† | Supported by South Korea | |||||
Anti-malarial drugs, mosquito control, etc.b) | 490,000 | 620,000 | 700,000 | 700,000 | 2,510,000 | |
Educationc) | 38,450 | 26,900 | 26,900 | 26,900 | 119,150 | |
Supported by IFRCd) | ||||||
Anti-malarial drugs, etc. | 21,000 | 21,000 | 158,000 | 321,500 | 521,500 | |
Subtotal | 549,450 | 667,900 | 884,900 | 1,048,400 | 3,150,650 | |
|
||||||
Total | 1,238,550 | 1,402,800 | 1,701,500 | 3,962,500 | 8,305,350 |
a) For insecticide purchase and equipments purchase for insecticide spraying in Kyonggi-do, Kangwon-do, and Incheon city, South Korea.
b) Anti-malarial drugs included chloroquine and primaquine (for treatment of 100,000-300,000 patients per year), and mosquito control included nsecticides like permethrin, devices for insecticide spraying, and insecticide-treated bed nets and clothes. Others included lancets, pH meters, staining reagents for blood smears and microscopes. Data are from World Health Organization, (WHO) and Korea Center for Disease Control and Prevention, South Korea.