| Yeara) | No. students examined | Helminth egg posit. (%) | Ascaris egg posit. rate (%) | Mean E.P.G. | Estimated mean worm burden | kb) | Rc) |
|---|---|---|---|---|---|---|---|
| 1969 | 6,551,926 | 77.0 | 55.4 | - | - | - | - |
| 1970 | 10,871,280 | 74.5 | 55.6 | - | - | - | - |
| 1971 | 11,813,868 | 71.3 | 51.6 | - | - | - | - |
| 1972 | 11,243,033 | 63.9 | 45.8 | - | - | - | - |
| 1973 | 12,116,892 | 65.2 | 48.1 | - | - | - | - |
| 1974 | 11,901,236 | 53.4 | 38.2 | 3,004 | 1.765 | 0.35 | 1.282 |
| 1975 | 12,480,942 | 51.8 | 38.7 | 3,264 | 1.942 | 0.35 | 1.311 |
| 1976 | 13,423,636 | 45.5 | 33.7 | 1,671 | 0.866 | 0.34 | 1.139 |
| 1977 | 14,160,212 | 39.6 | 29.7 | 2,894 | 1.322 | 0.34 | 1.214 |
| 1978 | 15,030,061 | 27.9 | 19.4 | 1,823 | 0.543 | 0.34 | 1.087 |
| 1979 | 15,592,977 | 23.2 | 15.1 | 2,509 | 0.583 | 0.33 | 1.093 |
| 1980 | 15,495,361 | 19.7 | 12.2 | 1,967 | 0.370 | 0.33 | 1.060 |
| 1981 | 16,229,764 | 16.0 | 10.2 | 1,850 | 0.291 | 0.33 | 1.047 |
| 1982 | 16,216,136 | 12.0 | 6.9 | 1,340 | 0.142 | 0.32 | 1.023 |
| 1983 | 16,220,369 | 8.4 | 4.7 | 1,336 | 0.097 | 0.32 | 1.016 |
| 1984 | 16,091,005 | 5.5 | 3.1 | 925 | 0.044 | 0.32 | 1.007 |
| 1985 | 15,812,300 | 4.0 | 2.1 | 848 | 0.026 | 0.32 | 1.004 |
| 1986 | 14,861,006 | 2.7 | 1.4 | 1,342 | 0.029 | 0.31 | 1.005 |
| 1987 | 13,206,807 | 1.9 | 0.9 | 1,170 | 0.016 | 0.31 | 1.005 |
| 1988 | 12,703,799 | 1.2 | 0.6 | 915 | 0.008 | 0.31 | 1.0014 |
| 1989 | 9,594,316 | 0.8 | 0.3 | 837 | 0.004 | 0.31 | 1.0007 |
| 1990 | 9,146,913 | 0.6 | 0.2 | - | - | - | - |
| 1991 | 8,212,776 | 0.3 | 0.1 | - | - | - | - |
| 1992 | 4,294,499 | 0.2 | 0.07 | - | - | - | - |
| 1993 | 1,699,141 | 0.2 | 0.04 | - | - | - | - |
| 1994 | 1,531,706 | 0.2 | 0.04 | - | - | - | - |
| 1995 | 1,334,517 | 0.2 | 0.02 | - | - | - | - |
a) Figures of 1969 to 1998 represent summed results of spring and auturnn exarninstions, and figures of 1989 to 1995 are results from only one examination in autumn.
b) ‘k’ is an inverse measurement of the degree of worm aggregation in bost individuals (Anderson and May, 1982).
c) ‘R’ = [M(1 – z)/k + 1]k+1, where ‘M’ is the mean worm burden and ‘z’ is the density-dependent constraint on worm fecundity (0.96 by Anderson and May, 1982).
| Year | No. of exam. | Helminth egg posit. rate (%) | Cumulative egg rate (%) |
Egg positive rate (%) |
GNP/capita (US$) | ||
|---|---|---|---|---|---|---|---|
| Ala) | Tta) | Hwa) | |||||
| 1969b) | 40,581 | 90.5 | 149.6 | 58.2 | 74.2 | 9.1 | 210 |
| 1971 | 24,887 | 84.3 | 147.1 | 54.9 | 65.4 | 10.7 | 286 |
| 1976 | 27,178 | 63.2 | 89.6 | 41.0 | 42.0 | 2.2 | 799 |
| 1981 | 35,018 | 41.1 | 54.5 | 13.0 | 23.4 | 0.5 | 1,749 |
| 1986 | 47,671 | 12.9 | 14.9 | 2.1 | 4.8 | 0.1 | 2,550 |
| 1992 | 46,912 | 3.8 | 3.9 | 0.3 | 0.2 | 0.01 | 7,183 |
| 1997 | 45,832 | 2.4 | 2.4 | 0.06 | 0.04 | 0.007 | 10,315 |
| 2004 | 20,546 | 4.3 | 4.4 | 0.03 | 0.02 | 0.0 | 14,162 |
a) Al, Ascaris lumbricoides; Tt, Trichuris trichiura; Hw, hookworms including Ancylostoma duodenale and Necator americanus.
b) This survey was carried out by Seo et al. (1969).