Warning: fopen(/home/virtual/parasitol/journal/upload/ip_log/ip_log_2025-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 83

Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 84
Assessing the Archaeoparasitological Potential of Quids As a Source Material for Immunodiagnostic Analyses
Skip to main navigation Skip to main content
  • KSPTM
  • E-Submission

PHD : Parasites, Hosts and Diseases

OPEN ACCESS
ABOUT
BROWSE ARTICLES
FOR CONTRIBUTORS

Articles

Special Section on Paleoparasitology
Original Article

Assessing the Archaeoparasitological Potential of Quids As a Source Material for Immunodiagnostic Analyses

The Korean Journal of Parasitology 2016;54(5):605-616.
Published online: October 31, 2016

Pathoecology Laboratory, School of Natural Resources, University of Nebraska-Lincoln, 3310 Holdrege Street, Lincoln, Nebraska 68583-0962, USA

*Corresponding author (johnica@huskers.unl.edu)
• Received: May 2, 2016   • Revised: June 21, 2016   • Accepted: July 4, 2016

Copyright © 2016 by The Korean Society for Parasitology and Tropical Medicine

This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.

  • 9,495 Views
  • 121 Download
  • 2 Web of Science
  • 2 Crossref
  • 3 Scopus
prev next

Citations

Citations to this article as recorded by  Crossref logo
  • Pinworm research in the Southwest USA: five decades of methodological and theoretical development and the epidemiological approach
    Morgana Camacho, Karl J. Reinhard
    Archaeological and Anthropological Sciences.2020;[Epub]     CrossRef
  • Recovering parasites from mummies and coprolites: an epidemiological approach
    Morgana Camacho, Adauto Araújo, Johnica Morrow, Jane Buikstra, Karl Reinhard
    Parasites & Vectors.2018;[Epub]     CrossRef

Download Citation

Download a citation file in RIS format that can be imported by all major citation management software, including EndNote, ProCite, RefWorks, and Reference Manager.

Format:

Include:

Assessing the Archaeoparasitological Potential of Quids As a Source Material for Immunodiagnostic Analyses
Korean J Parasitol. 2016;54(5):605-616.   Published online October 31, 2016
Download Citation

Download a citation file in RIS format that can be imported by all major citation management software, including EndNote, ProCite, RefWorks, and Reference Manager.

Format:
Include:
Assessing the Archaeoparasitological Potential of Quids As a Source Material for Immunodiagnostic Analyses
Korean J Parasitol. 2016;54(5):605-616.   Published online October 31, 2016
Close

Figure

  • 0
Assessing the Archaeoparasitological Potential of Quids As a Source Material for Immunodiagnostic Analyses
Image
Fig. 1 Representative CMC quids (A=CMCQ-37; B=CMCQ-20; C=CMCQ-4; D=CMCQ-21) prior to rehydration.
Assessing the Archaeoparasitological Potential of Quids As a Source Material for Immunodiagnostic Analyses

Processing data for CMC quids

Sample ID Provenience Level Weight (g) Rehydration color
CMCQ-1 B2 0–6 1.4 dark brown
CMCQ-2 B2 0–6 1.3 black
CMCQ-3 B2 6–12 1.98 black
CMCQ-4 B2 6–12 1 light brown
CMCQ-5 B3 0–4 2.38 black
CMCQ-6 B3 0–4 0.92 dark brown
CMCQ-7 B3 4–8 1.84 light brown
CMCQ-8 B3 4–8 1.96 medium brown
CMCQ-9 B3 8–12 2.43 dark brown
CMCQ-10 B3 16–20 1.6 black
CMCQ-11 B3 16–20 2.05 dark brown
CMCQ-12 B3 20–24 1.8 light brown
CMCQ-13 B3 20–24 1.81 brownish-red
CMCQ-14 B4 4–8 0.88 amber
CMCQ-15 B4 4–8 0.9 black
CMCQ-16 B4 8–12 1.55 dark brown
CMCQ-17 B4 8–12 1.75 light brown
CMCQ-18 B4 12–16 1.4 light brown
CMCQ-19 B4 12–16 1.3 dark brown
CMCQ-20 B4 16–20 2.19 light brown
CMCQ-21 B4 20–24 1.57 amber
CMCQ-22 B4 20–24 1.17 light brown
CMCQ-23 B4 24–28 1.47 amber
CMCQ-24 B4 24–28 1.49 dark brown
CMCQ-25 B4 28–32 0.7 light brown
CMCQ-26 B4 28–32 0.45 amber
CMCQ-27 C1 4–8 1.49 dark brown
CMCQ-28 C1 4–8 1.39 dark brown
CMCQ-29 C1 8–12 2.24 black
CMCQ-30 C1 12–16 0.56 dark brown
CMCQ-31 C2 0–4 2.04 dark brown
CMCQ-32 C2 0–4 1.3 black
CMCQ-33 C2 8–12 2.13 black
CMCQ-34 C2 12–18 0.65 medium brown
CMCQ-35 C2 16–32 1.26 dark brown
CMCQ-36 D1 0–4 0.45 lightbrown
CMCQ-37 D1 4–8 0.58 medium brown
CMCQ-38 D1 8–12 3.02 amber
CMCQ-39 D1 12–16 1.4 light brown
CMCQ-40 D1 16–20 0.58 amber
CMCQ-41 D2 0–12 1.35 medium brown
CMCQ-42 D2 0–12 0.81 brownish-red
CMCQ-43 D2 12–16 2.33 light brown
CMCQ-44 D2 12–16 0.5 light brown
CMCQ-45 D2 16–20 2.51 black

Optical density (OD) values and sample designations for Toxoplasma gondii testing

Sample ID OD value #1 OD value #2 Average OD Designation
Calibrator 1.226 1.224 1.23 n/aa
Positive cut-off 1.472 1.345 1.41 n/a
Negative cut-off 0.151 0.166 0.16 n/a
CMCQ-1 0.084 0.118 0.10 negative
CMCQ-2 0.068 0.059 0.06 negative
CMCQ-3 0.074 0.077 0.08 negative
CMCQ-4 0.076 0.072 0.07 negative
CMCQ-5 0.113 0.072 0.09 negative
CMCQ-6 0.06 0.056 0.06 negative
CMCQ-7 0.062 0.062 0.06 negative
CMCQ-8 0.073 0.066 0.07 negative
CMCQ-9 0.069 0.069 0.07 negative
CMCQ-10 0.086 0.089 0.09 negative
CMCQ-11 0.085 0.094 0.09 negative
CMCQ-12 0.083 0.081 0.08 negative
CMCQ-13 0.083 0.07 0.08 negative
CMCQ-14 0.066 0.068 0.07 negative
CMCQ-15 0.073 0.091 0.08 negative
CMCQ-16 0.085 0.093 0.09 negative
CMCQ-17 0.109 0.092 0.10 negative
CMCQ-18 0.076 0.085 0.08 negative
CMCQ-19 0.088 0.078 0.08 negative
CMCQ-20 0.082 0.093 0.09 negative
CMCQ-21 0.083 0.087 0.09 negative
CMCQ-22 0.078 0.074 0.08 negative
CMCQ-23 0.074 0.072 0.07 negative
CMCQ-24 0.081 0.081 0.08 negative
CMCQ-25 0.081 0.073 0.08 negative
CMCQ-26 0.071 0.071 0.07 negative
CMCQ-27 0.076 0.078 0.08 negative
CMCQ-28 0.082 0.077 0.08 negative
CMCQ-29 0.084 0.107 0.10 negative
CMCQ-30 0.063 0.078 0.07 negative
CMCQ-31 0.068 0.068 0.07 negative
CMCQ-32 0.066 0.071 0.07 negative
CMCQ-33 0.063 0.068 0.07 negative
CMCQ-34 0.064 0.072 0.07 negative
CMCQ-35 0.076 0.084 0.08 negative
CMCQ-36 0.076 0.075 0.08 negative
CMCQ-37 0.076 0.072 0.07 negative
CMCQ-38 0.062 0.065 0.06 negative
CMCQ-39 0.069 0.071 0.07 negative
CMCQ-40 0.082 0.085 0.08 negative
CMCQ-41 0.072 0.076 0.07 negative
CMCQ-42 0.071 0.074 0.07 negative
CMCQ-43 0.079 0.078 0.08 negative
CMCQ-44 0.075 0.076 0.08 negative
CMCQ-45 0.075 0.072 0.07 negative

aNot applicable.

Optical density (OD) values and sample designations for Trypanosoma cruzi testing

Sample ID OD Value #1 OD Value #2 Average OD Designation
Substrate blank 0.031 0.045 0.04 n/aa
Negative control 0.106 0.14 0.12 n/a
Positive control 2.294 2.475 2.38 n/a
Cut-off control 0.719 0.719 0.72 n/a
CMCQ-1 0.034 0.032 0.03 negative
CMCQ-2 0.103 0.029 0.07 negative
CMCQ-3 0.03 0.06 0.05 negative
CMCQ-4 0.035 0.035 0.04 negative
CMCQ-5 0.03 0.03 0.03 negative
CMCQ-6 0.037 0.045 0.04 negative
CMCQ-7 0.039 0.041 0.04 negative
CMCQ-8 0.041 0.043 0.04 negative
CMCQ-9 0.052 0.035 0.04 negative
CMCQ-10 0.035 0.035 0.04 negative
CMCQ-11 0.039 0.04 0.04 negative
CMCQ-12 0.043 0.041 0.04 negative
CMCQ-13 0.044 0.034 0.04 negative
CMCQ-14 0.037 0.029 0.03 negative
CMCQ-15 0.043 0.041 0.04 negative
CMCQ-16 0.046 0.059 0.05 negative
CMCQ-17 0.101 0.034 0.07 negative
CMCQ-18 0.126 0.035 0.08 negative
CMCQ-19 0.044 0.033 0.04 negative
CMCQ-20 0.051 0.091 0.07 negative
CMCQ-21 0.051 0.038 0.04 negative
CMCQ-22 0.036 0.034 0.04 negative
CMCQ-23 0.029 0.074 0.05 negative
CMCQ-24 0.036 0.041 0.04 negative
CMCQ-25 0.043 0.038 0.04 negative
CMCQ-26 0.028 0.032 0.03 negative
CMCQ-27 0.035 0.043 0.04 negative
CMCQ-28 0.041 0.044 0.04 negative
CMCQ-29 0.04 0.039 0.04 negative
CMCQ-30 0.04 0.056 0.05 negative
CMCQ-31 0.037 0.038 0.04 negative
CMCQ-32 0.037 0.049 0.04 negative
CMCQ-33 0.053 0.036 0.04 negative
CMCQ-34 0.036 0.034 0.04 negative
CMCQ-35 0.038 0.037 0.04 negative
CMCQ-36 0.127 0.047 0.09 negative
CMCQ-37 0.036 0.036 0.04 negative
CMCQ-38 0.039 0.034 0.04 negative
CMCQ-39 0.04 0.041 0.04 negative
CMCQ-40 0.047 0.086 0.07 negative
CMCQ-41 0.058 0.056 0.06 negative
CMCQ-42 0.04 0.035 0.04 negative
CMCQ-43 0.036 0.043 0.04 negative

aNot applicable.

Processing data for quids utilized in secretory IgA (sIgA) testing

Sample ID Provenience Level Weight (g) Rehydration color
CMCQ-3 B2 6–12 1.98 black
CMCQ-5 B3 0–4 2.38 black
CMCQ-13 B3 20–24 1.81 brownish-red
CMCQ-16 B4 8–12 1.55 dark brown
CMCQ-21 B4 20–24 1.57 amber
CMCQ-24 B4 24–28 1.49 dark brown
CMCQ-29 C1 8–12 2.24 black
CMCQ-35 C2 16–32 1.26 dark brown
CMCQ-37 D1 4–8 0.58 medium brown
CMCQ-39 D1 12–16 1.4 light brown
CMCQ-43 D2 12–16 2.33 light brown
CMCQ-46 B2 0–6 0.53 black
CMCQ-47 B2 6–12 0.46 light brown
CMCQ-48 B3 4–8 0.59 light brown
CMCQ-49 B3 12–16 0.76 medium brown
CMCQ-50 B3 16–20 1.05 amber; opaque
CMCQ-51 B3 20–24 1.13 light brown
CMCQ-52 B4 16–20 1.71 amber
CMCQ-53 B4 24–28 0.87 yellow-gray
CMCQ-54 C2 0–4 0.71 black
CMCQ-55 D2 0–12 0.37 light brown
CMCQ-56 D2 12–16 0.15 light brown

Optical density (OD) values for sIgA testing of undiluted quid samples

Sample ID OD value #1 OD value #2 Average OD Designation
Control 1 0.272 n/aa n/a n/a
Control 2 0.852 n/a n/a n/a
Standard 0 0.064 n/a n/a n/a
Standard 22.2 0.209 n/a n/a n/a
Standard 66.6 0.256 n/a n/a n/a
Standard 200 0.54 n/a n/a n/a
Standard 600 1.157 n/a n/a n/a
0.5 % TSP 0.161 n/a n/a n/a
CMCQ-3 0.081 0.05 0.0655 negative
CMCQ-5 0.06 0.055 0.0575 negative
CMCQ-13 0.068 0.06 0.064 negative
CMCQ-16 0.054 0.191 0.1225 negative
CMCQ-21 0.135 0.059 0.097 negative
CMCQ-24 0.101 0.073 0.087 negative
CMCQ-29 0.104 0.076 0.09 negative
CMCQ-35 0.067 0.063 0.065 negative
CMCQ-37 0.051 0.076 0.0635 negative
CMCQ-39 0.055 0.061 0.058 negative
CMCQ-43 0.053 0.102 0.0775 negative
CMCQ-46 0.064 0.066 0.065 negative
CMCQ-47 0.057 0.057 0.057 negative
CMCQ-48 0.135 0.07 0.1025 negative
CMCQ-49 0.059 0.121 0.09 negative
CMCQ-50 0.043 0.066 0.0545 negative
CMCQ-51 0.087 0.113 0.1 negative
CMCQ-52 0.1 0.059 0.0795 negative
CMCQ-53 0.059 0.065 0.062 negative
CMCQ-54 0.056 0.112 0.084 negative
CMCQ-55 0.083 0.065 0.074 negative
CMCQ-56 0.109 0.099 0.104 negative

aNot applicable.

Optical density (OD) values for sIgA testing of diluted quid samples

Sample ID OD value #1 OD value #2 Average OD Designation
Control 1 0.272 n/aa n/a n/a
Control 2 0.852 n/a n/a n/a
Standard 0 0.064 n/a n/a n/a
Standard 22.2 0.209 n/a n/a n/a
Standard 66.6 0.256 n/a n/a n/a
Standard 200 0.54 n/a n/a n/a
Standard 600 1.157 n/a n/a n/a
0.5 % TSP 0.161 n/a n/a n/a
CMCQ-3 0.123 0.113 0.118 negative
CMCQ-5 0.06 0.055 0.0575 negative
CMCQ-13 0.051 0.157 0.104 negative
CMCQ-16 0.083 0.132 0.1075 negative
CMCQ-21 0.066 0.097 0.0815 negative
CMCQ-24 0.079 0.127 0.103 negative
CMCQ-29 0.123 0.057 0.09 negative
CMCQ-35 0.083 0.238 0.1605 negative
CMCQ-37 0.111 0.128 0.1195 negative
CMCQ-39 0.082 0.096 0.089 negative
CMCQ-43 0.067 0.085 0.076 negative
CMCQ-46 0.108 0.111 0.1095 negative
CMCQ-47 0.095 0.072 0.0835 negative
CMCQ-48 0.062 0.057 0.0595 negative
CMCQ-49 0.134 0.064 0.099 negative
CMCQ-50 0.055 0.034 0.0445 negative
CMCQ-51 0.103 0.039 0.071 negative
CMCQ-52 0.09 0.046 0.068 negative
CMCQ-53 0.06 0.038 0.049 negative
CMCQ-54 0.185 0.084 0.1345 negative
CMCQ-55 0.061 0.043 0.052 negative
CMCQ-56 0.07 0.073 0.0715 negative

aNot applicable.

Optical density (OD) values for sIgA testing of undiluted quid samples

Sample ID Undiluted samples (average OD) Diluted samples (average OD) Higher OD
CMCQ-3 0.0655 0.118 diluted
CMCQ-5 0.0575 0.0575 same
CMCQ-13 0.064 0.104 diluted
CMCQ-16 0.1225 0.1075 undiluted
CMCQ-21 0.097 0.0815 undiluted
CMCQ-24 0.087 0.103 diluted
CMCQ-29 0.09 0.09 same
CMCQ-35 0.065 0.1605 diluted
CMCQ-37 0.0635 0.1195 diluted
CMCQ-39 0.058 0.089 diluted
CMCQ-43 0.0775 0.076 undiluted
CMCQ-46 0.065 0.1095 diluted
CMCQ-47 0.057 0.0835 diluted
CMCQ-48 0.1025 0.0595 undiluted
CMCQ-49 0.09 0.099 same
CMCQ-50 0.0545 0.0445 undiluted
CMCQ-51 0.1 0.071 undiluted
CMCQ-52 0.0795 0.068 undiluted
CMCQ-53 0.062 0.049 undiluted
CMCQ-54 0.084 0.1345 diluted
CMCQ-55 0.074 0.052 undiluted
CMCQ-56 0.104 0.0715 undiluted
Table 1 Processing data for CMC quids
Table 2 Optical density (OD) values and sample designations for Toxoplasma gondii testing

Not applicable.

Table 3 Optical density (OD) values and sample designations for Trypanosoma cruzi testing

Not applicable.

Table 4 Processing data for quids utilized in secretory IgA (sIgA) testing
Table 5 Optical density (OD) values for sIgA testing of undiluted quid samples

Not applicable.

Table 6 Optical density (OD) values for sIgA testing of diluted quid samples

Not applicable.

Table 7 Optical density (OD) values for sIgA testing of undiluted quid samples