Skip to main navigation Skip to main content
  • KSPTM
  • E-Submission

PHD : Parasites, Hosts and Diseases

OPEN ACCESS
ABOUT
BROWSE ARTICLES
FOR CONTRIBUTORS

Articles

Original Article

Surveillance of Chigger Mite Vectors for Tsutsugamushi Disease in the Hwaseong Area, Gyeonggi-do, Republic of Korea, 2015

The Korean Journal of Parasitology 2020;58(3):301-308.
Published online: June 26, 2020

1Department of Biotechnology, College of Biomedical and Health Science, Konkuk University, Chungju 27478, Korea

2Department of Tropical Medicine, Inha University College of Medicine, Incheon 22212, Korea

3Department of Infectious Diseases Diagnosis, Incheon Metropolitan City Institute of Public Health and Environment, Incheon 22320, Korea

4Division of Vectors and Parasitic Diseases, Korea Centers for Disease Control and Prevention, Osong 28159, Korea

*Corresponding author: (tongsookim@inha.ac.kr)
• Received: November 16, 2019   • Revised: March 16, 2020   • Accepted: April 20, 2020

Copyright © 2020 by The Korean Society for Parasitology and Tropical Medicine

This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.

  • 6,965 Views
  • 128 Download
  • 8 Web of Science
  • 9 Crossref
  • 8 Scopus
prev next

Citations

Citations to this article as recorded by  Crossref logo
  • Associations of meteorological factors and dynamics of scrub typhus incidence in South Korea: A nationwide time-series study
    Taehee Chang, Kyung-Duk Min, Sung-il Cho, Yoonhee Kim
    Environmental Research.2024; 245: 117994.     CrossRef
  • The Prevalence of Rodents Orientia tsutsugamushi in China During Two Decades: A Systematic Review and Meta-Analysis
    Yan-Chun Wang, Jing-Hao Li, Ya Qin, Si-Yuan Qin, Chao Chen, Xin-Bo Yang, Ning Ma, Ming-Xin Dong, Cong-Cong Lei, Xing Yang, He-Ting Sun, Zhi-Yong Sun, Jing Jiang
    Vector-Borne and Zoonotic Diseases.2023; 23(12): 619.     CrossRef
  • Epidemiological and clinical characteristics of scrub typhus in northern Fujian, China, from 2015 to 2019
    Jin Huang, Kaixiang Deng, Jiawei Chen, Meiquan Zhang
    BMC Infectious Diseases.2023;[Epub]     CrossRef
  • Clinical treatment of patients with scrub typhus-induced liver injury and intracranial infection
    HongKui Sun, Li Lei, JianWei Li, Haiming Niu, Jiezhang Yang, MiaoLian Chen
    Journal of International Medical Research.2023;[Epub]     CrossRef
  • Monitoring Chigger Mites for Orientia tsutsugamushi in Field Small Mammals in Hwaseong-si, Gyeonggi-do, Korea, 2019-2020
    Young Yil Bahk, Seong Kyu Ahn, Jinyoung Lee, Hyung Wook Kwon, Sung Jong Hong, Tong-Soo Kim
    The Korean Journal of Parasitology.2021; 59(3): 319.     CrossRef
  • Nationwide Incidence of Chigger Mite Populations and Molecular Detection of Orientia tsutsugamushi in the Republic of Korea, 2020
    Min-Goo Seo, Bong-Goo Song, Tae-Kyu Kim, Byung-Eon Noh, Hak Seon Lee, Wook-Gyo Lee, Hee Il Lee
    Microorganisms.2021; 9(8): 1563.     CrossRef
  • Infestation and Related Ecology of Chigger Mites on the Asian House Rat (Rattus tanezumi) in Yunnan Province, Southwest China
    Fan Ding, Wen-Li Jiang, Xian-Guo Guo, Rong Fan, Cheng-Fu Zhao, Zhi-Wei Zhang, Ke-Yu Mao, Rong Xiang
    The Korean Journal of Parasitology.2021; 59(4): 377.     CrossRef
  • Geographical Distribution and Epidemiologic Factors of Chigger Mites on Apodemus agrarius during Autumn in Korea
    In Yong Lee, Jae-Won Lim, Jang Hoon Seo, Heung Chul Kim, Ku Jae Lee, Tai-Soon Yong, Won-Ja Lee, Jae-Ran Yu, Seobo Sim
    The Korean Journal of Parasitology.2021; 59(5): 473.     CrossRef
  • Density of Chigger Mites as Tsutsugamushi Vectors Collected from Jinan, Jeollabuk-do
    Hyeok Jae Lee, Chul Park
    The Korean Journal of Clinical Laboratory Science.2020; 52(4): 364.     CrossRef

Download Citation

Download a citation file in RIS format that can be imported by all major citation management software, including EndNote, ProCite, RefWorks, and Reference Manager.

Format:

Include:

Surveillance of Chigger Mite Vectors for Tsutsugamushi Disease in the Hwaseong Area, Gyeonggi-do, Republic of Korea, 2015
Korean J Parasitol. 2020;58(3):301-308.   Published online June 26, 2020
Download Citation

Download a citation file in RIS format that can be imported by all major citation management software, including EndNote, ProCite, RefWorks, and Reference Manager.

Format:
Include:
Surveillance of Chigger Mite Vectors for Tsutsugamushi Disease in the Hwaseong Area, Gyeonggi-do, Republic of Korea, 2015
Korean J Parasitol. 2020;58(3):301-308.   Published online June 26, 2020
Close

Figure

  • 0
  • 1
Surveillance of Chigger Mite Vectors for Tsutsugamushi Disease in the Hwaseong Area, Gyeonggi-do, Republic of Korea, 2015
Image Image
Fig. 1 A map showing the collection sites of chigger mites in Hwaseong-si ( ), Gyeonggi-do, Korea.
Fig. 2 Photographes of the collection sites for chigger mites (sticky mite traps and Sherman live traps). (A) Rice field. (B) Vegetable field. (C) Meadow. (D) Waterway. (E) Hill. (F) Dam of water reservoir.
Surveillance of Chigger Mite Vectors for Tsutsugamushi Disease in the Hwaseong Area, Gyeonggi-do, Republic of Korea, 2015

The total number and identity of rodent hosts and ectoparasites collected in Hwaseong for 2 days of each month in 2015

Collection date Host identity Host Ectoparasite


Species* Sex Wt (g) Head+ body (mm)+ Tail (mm) Total size (mm) Ear (mm) Right foot (mm) Mite Laelaptidae Tick Flea Lice Others
April 1st H-4-1 M. minutus F 15 8.7 7.5 12.1 1.1 0.9 143 0 0 0 0 294
H-4-2 A. agrarius M 40 11.2 9.3 20.5 1.5 1.7 53 5 0 0 69 44
H-4-3 A. agrarius F 28 9.9 6.2 16.1 1.5 1.7 68 10 0 0 4 3
H-4-4 A. agrarius M 35 10.1 10.4 20.5 1.4 1.6 196 9 0 1 14 7
H-4-5 A. agrarius F 23 9.1 8.3 17.4 1.2 1.4 90 1 0 0 2 0
H-4-6 A. agrarius M 26 10.2 7.7 17.9 1.3 1.4 41 0 0 0 24 5
H-4-7 A. agrarius M 36 11 9 20 1.5 1.7 67 3 1 0 4 0
H-4-8 A. agrarius F 40 10 8.5 18.5 1.3 1.6 38 4 1 1 3 2
H-4-9 A. agrarius M 25 9.8 8.3 18.1 1.4 1.4 161 4 1 0 3 0
H-4-10 A. agrarius F 24 9.4 8.5 17.9 1.4 1.4 148 5 1 0 1 0
H-4-11 A. agrarius F 28 9.8 8.2 18 1.3 1.5 53 3 1 1 2 0
H-4-12 A. agrarius M 20 9.5 7.5 18 1.3 1.5 122 0 0 1 2 0
H-4-13 A. agrarius F 25 10.5 8.1 18.6 1.6 1.5 17 1 0 1 498 0
H-4-14 C. lasiura F 14 7.1 4.2 11.3 0.9 1 0 0 1 0 0 0
H-4-15 C. lasiura F 15 7.5 4.5 12 1.1 1 0 0 0 1 29 0
H-4-16 A. agrarius F 32 11 8.4 19.4 1.5 1.7 27 0 0 0 0 1
H-4-17 A. agrarius F 25 10.2 7.7 17.7 1.4 1.5 3 1 0 2 1 0
H-4-18 A. agrarius F 25 10.1 8.7 18.8 1.3 1.5 74 0 0 0 11 1
H-4-19 A. agrarius F 22 9.2 8.2 17.4 1.4 1.5 0 2 0 0 11 0
H-4-20 A. agrarius M 30 10.8 6.1 16.9 1.4 1.4 9 0 0 2 5 0
2nd H-4-21 A. agrarius F 30 11.2 9.2 20.4 1.4 1.5 7 1 0 1 1 2
H-4-22 A. agrarius M 35 11.2 9.2 20.4 1.4 1.5 20 2 0 0 1 0
H-4-23 A. agrarius F 10 6.5 5.5 12 0.7 1.2 1 3 0 0 1 0
H-4-24 A. agrarius F 30 11 7.8 18.8 1.4 1.4 18 0 0 0 0 4
H-4-25 A. agrarius F 30 10.5 8 18.5 1.4 1.4 57 0 0 0 1 11
H-4-26 C. lasiura M 8 8 3.8 11.8 0.6 1.1 1 0 0 0 0 0
H-4-27 A. agrarius M 28 28 8.5 18.9 1.4 1.5 16 0 0 0 0 0
H-4-28 A. agrarius F 33 33 8 19 1.5 1.6 18 0 0 0 0 2
H-4-29 A. agrarius F 30 30 8.5 19.7 1.6 1.6 0 1 0 3 3 0
H-4-30 A. agrarius M 50 50 9.5 22 1.5 1.7 5 0 0 1 2 3

October 1st H-10-1 A. agrarius M 34 8.7 9.5 18.2 1.4 1.4 68 2 0 0 0 0
H-10-2 A. agrarius M 40 13 8 21 1.4 1.2 432 2 0 0 1 0
H-10-3 A. agrarius F 32 9 9.6 18.6 1.2 1.4 194 2 0 0 0 0
H-10-4 A. agrarius M 40 9.7 10.4 20.1 1 1.2 28 1 0 0 2 0
H-10-5 A. agrarius F 33 8.5 9.2 17.7 1.2 1.1 155 0 0 0 0 0
H-10-6 A. agrarius F 26 8.3 8.2 16.5 1.5 1.3 12 1 1 0 0 0
H-10-7 A. agrarius F 17 7 7.5 14.5 1.3 1.3 37 5 0 0 0 0
2nd H-10-8 A. agrarius F 51 11.5 10 21.5 1.2 1.5 59 7 0 0 0 0
H-10-9 A. agrarius M 44 13 5.8 18.8 1.2 1.4 27 1 0 0 1 0
H-10-10 A. agrarius M 47 13.5 9.5 23 1 1.4 18 0 0 0 0 0
H-10-11 A. agrarius M 35 10.3 8 18.3 1.2 1.3 4 0 0 0 0 0
H-10-12 A. agrarius F 37 11.7 10.5 22.2 1.1 1.4 18 11 1 0 0 0
H-10-13 A. agrarius M 42 12.1 11 23.1 1.3 1.3 7 2 0 0 0 0
H-10-14 A. agrarius F 34 11.8 9 20.8 1.2 1.3 18 0 1 0 0 0
H-10-15 A. agrarius M 21 8 6 14 0.9 1 131 22 1 0 10 0
H-10-16 A. agrarius M 20 8 6.3 14.3 1.1 1.2 2 2 3 0 4 0
H-10-17 A. agrarius F 29 12.5 10 22.5 1.3 1.4 1 1 0 0 4 0
H-10-18 C. lasiura M 12 7 4.3 11.3 0.5 0.5 0 2 3 0 0 0

November 1st H-11-1 A. agrarius M 17 9 8.5 17.5 1 1.4 391 5 2 3 0 0
H-11-2 A. agrarius M 32 11 10 21 1.2 1.3 26 5 0 0 0 0
H-11-3 A. agrarius M 24 11 8 19 1.2 1.5 60 8 0 0 0 1
H-11-4 A. agrarius F 38 13 8 21 1.2 1.3 13 0 0 0 3 0
H-11-5 A. agrarius M 24 10 8 18 1 1.4 22 4 0 0 0 7
H-11-6 A. agrarius F 29 12 9 21 1.2 1.4 46 3 0 0 0 0
H-11-7 A. agrarius M 18 10.5 6.5 17 0.9 1 12 1 1 0 0 0
H-11-8 A. agrarius F 33 12 9 21 1.1 1.3 2 0 0 0 0 0
H-11-9 A. agrarius M 15 9 7 16 1 1.3 1 0 1 0 0 0
H-11-10 A. agrarius F 36 12 8 20 1.1 1.3 1 0 0 0 0 0
H-11-11 A. agrarius M 20 9.7 8 17.7 0.8 1.1 0 2 0 0 0 0
H-11-12 A. agrarius M 15 9.5 6.5 16 0.8 1 1 1 0 0 1 0
H-11-13 A. agrarius M 20 11 7.5 18.5 1.2 1.4 1 0 0 0 0 0
H-11-14 A. agrarius F 13 8.5 7 15.5 0.9 1.1 5 0 0 0 0 0
H-11-15 A. agrarius M 24 12 8.5 20.5 1.1 1.5 41 0 0 0 0 0
H-11-16 A. agrarius M 13 8.5 6.5 15 0.8 0.9 1 0 0 0 0 0
2nd H-11-17 A. agrarius M 20 9 7.5 16.5 1.2 1.2 45 1 2 0 0 0
H-11-18 A. agrarius F 23 9.5 7.5 17 1.3 1.5 33 1 0 0 0 0
H-11-19 A. agrarius F 28 10.7 8.3 19 1.3 1.3 378 3 1 0 0 0
H-11-20 A. agrarius M 38 11.5 10.2 21.7 1.4 1.5 35 2 0 1 1 0
H-11-21 A. agrarius M 13 7.7 7.5 15.2 1 1 169 11 1 0 0 0
H-11-22 A. agrarius M 19 8.5 7 15.5 1.3 1.2 48 17 0 0 1 0
H-11-23 A. agrarius M 20 8 7.5 15.5 1.2 1.1 71 2 0 0 0 0
H-11-24 A. agrarius M 20 8.5 8 16.5 1.3 1.2 35 12 0 1 0 0
H-11-25 A. agrarius M 34 11 10.5 21.5 1.4 1.6 0 0 0 0 2 0
H-11-26 A. agrarius M 20 8.5 7.6 16.1 1.1 1.2 0 2 0 0 0 0
H-11-27 A. agrarius M 16 8.2 7 15.2 1.2 1.1 12 3 1 0 0 0
H-11-28 A. agrarius M 19 9.5 8.2 17.7 1.3 1.3 13 4 0 0 0 0
H-11-29 A. agrarius M 14 8 7 15 1.1 1.3 13 9 0 0 1 0

Total 77 4,139 21 25 20 723 387

*Species full names: Micromys minutus; Apodemus agrarius; Crocidura lasiura.

The collection rate of chigger mites and the chigger mite index using sticky chigger traps in Hwaseong for 4 days of each month in 2015

Site Collection time No. of traps No. of trapsmite-collected Collection rate of trap (%) No. of collected chigger mites Chigger mite index
Rice Field Apr. 1st 5 0 0 0 0
2nd 5 0 0 0 0
3rd 5 0 0 0 0
4th 5 0 0 0 0
Oct. 1st 5 2 40 7 3.5
2nd 5 3 60 41 13.7
3rd 5 2 40 3 1.5
4th 5 2 40 3 1.5
Nov. 1st 5 0 0 0 0
2nd 5 0 0 0 0
3rd 5 1 20 1 1
4th 5 0 0 0 0
Subtotal 60 10 16.7 55 5.5

Vegetable field Apr. 1st 5 0 0 0 0
2nd 5 0 0 0 0
3rd 5 0 0 0 0
4th 5 0 0 0 0
Oct. 1st 5 0 0 0 0
2nd 5 0 0 0 0
3rd 5 2 40 4 2
4th 5 1 20 1 1
Nov. 1st 5 1 20 2 2
2nd 5 0 0 0 0
3rd 5 0 0 0 0
4th 5 0 0 0 0
Subtotal 60 4 6.7 7 1.75

Waterway Apr. 1st 5 0 0 0 0
2nd 5 0 0 0 0
3rd 5 0 0 0 0
4th 5 0 0 0 0
Oct. 1st 5 0 0 0 0
2nd 5 2 40 5 2.5
3rd 5 0 0 0 0
4th 5 2 40 13 6.5
Nov. 1st 5 2 40 3 1.5
2nd 5 4 80 9 2.3
3rd 5 4 80 11 2.8
4th 5 3 60 3 1.7
Subtotal 60 17 28.3 46 2.7

Meadow Sep. 1st 5 0 0 0 0
2nd 5 0 0 0 0
3rd 5 0 0 0 0
4th 5 0 0 0 0
Oct. 1st 5 1 20 1 1
2nd 5 0 0 0 0
3rd 5 0 0 0 0
4th 5 0 0 0 0
Nov. 1st 5 0 0 0 0
2nd 5 0 0 0 0
3rd 5 0 0 0 0
4th 5 0 0 0 0
Subtotal 60 1 1.7 1 1

Total 240 32 13.3 109 3.4

The diversity of the collected chigger mites using sticky chigger traps in Hwaseong for 4 days of each month in 2015

Species Apr. Oct. Nov. Total (%)



1st 2nd 3rd 4th 1st 2nd 3rd 4th 1st 2nd 3rd 4th
Euschoengastia koreaensis 0 0 0 0 0 0 0 0 1 0 0 0 1 (0.9)

Leptotrombidium pallidum 0 0 0 0 0 6 0 11 2 6 3 3 31 (28.4)

L. scutellare 0 0 0 0 8 40 7 6 2 1 2 0 66 (60.6)

Neotrombicula tamiyai 0 0 0 0 0 0 0 0 0 2 6 2 10 (9.2)

Neoschoengastia asakawa 0 0 0 0 0 0 0 0 0 0 1 0 1 (0.9)

Total 0 0 0 0 8 46 7 17 5 9 12 5 109

The collection rate of host-rodents and chigger mites in Hwaseong, and the chigger index for 2 days of each month in 2015

Site Month No. of traps No. of rodent collected traps Collection rate of host rodent (%) No. of collected chigger mites Chigger mite index
Hwaseong Apr. 1st 100 20 20 1,310 65.5
2nd 100 10 10 143 14.3
Oct. 1st 100 7 7 926 132.3
2nd 100 11 11 285 25.9
Nov. 1st 100 16 16 623 38.9
2nd 100 13 13 852 65.5

Total 600 77 12.8 4,139 53.8

The diversity of the chigger mites collected in Hwaseong each month in 2015

Species Apr. Oct. Nov. Total (%)



1st 2nd 1st 2nd 1st 2nd
Euschoengastia koreaensis 3 0 28 2 24 15 72 (3.5)

Leptotrombidium orientale 299 13 9 6 12 33 372 (18.0)

L. pallidum 267 43 124 74 213 248 969 (46.9)

L. palpale 3 3 0 0 0 67 73 (3.5)

L. scutellare 1 0 291 57 19 16 384 (18.6)

L. subintermedium 1 1 0 0 0 0 2 (0.1)

L. zetum 77 14 6 0 40 22 159 (7.7)

Neotrombicula gardellai 0 0 1 2 0 0 3 (0.2)

N. tamiyai 2 0 0 0 3 23 28 (1.4)

Total 643 74 459 141 318 430 2,065

2,074 of the 4,139 chigger mites (approximately 50%) on 77 wild rodents were used as specimens for separating the pathogens.

Supplementary Table S1 The total number and identity of rodent hosts and ectoparasites collected in Hwaseong for 2 days of each month in 2015

Species full names: Micromys minutus; Apodemus agrarius; Crocidura lasiura.

Table 1 The collection rate of chigger mites and the chigger mite index using sticky chigger traps in Hwaseong for 4 days of each month in 2015
Table 2 The diversity of the collected chigger mites using sticky chigger traps in Hwaseong for 4 days of each month in 2015
Table 3 The collection rate of host-rodents and chigger mites in Hwaseong, and the chigger index for 2 days of each month in 2015
Table 4 The diversity of the chigger mites collected in Hwaseong each month in 2015

2,074 of the 4,139 chigger mites (approximately 50%) on 77 wild rodents were used as specimens for separating the pathogens.