Warning: fopen(/home/virtual/parasitol/journal/upload/ip_log/ip_log_2025-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 83

Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 84
Infection Status with Metagonimus spp. Metacercariae in Fishes from Seomjin-gang and Tamjin-gang in Republic of Korea
Skip to main navigation Skip to main content
  • KSPTM
  • E-Submission

PHD : Parasites, Hosts and Diseases

OPEN ACCESS
ABOUT
BROWSE ARTICLES
FOR CONTRIBUTORS

Articles

Original Article

Infection Status with Metagonimus spp. Metacercariae in Fishes from Seomjin-gang and Tamjin-gang in Republic of Korea

The Korean Journal of Parasitology 2018;56(4):351-358.
Published online: August 31, 2018

1Department of Parasitology and Tropical Medicine, and Institute of Health Sciences, Gyeongsang National University College of Medicine, Jinju 52727, Korea

2Division of Vectors and Parasitic Diseases, Centers for Disease Control and Prevention, Osong 28159, Korea

3Division of Microorganism, Jeollabuk-do Institute of Health and Environment, Imsil 55928, Korea

4Division of Microbiology, Jeollanam-do Institute of Health and Environment, Muan 58568, Korea

*Corresponding author (wmsohn@gnu.ac.kr)
• Received: May 12, 2018   • Revised: July 3, 2018   • Accepted: July 29, 2018

© 2018, Korean Society for Parasitology and Tropical Medicine

This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.

  • 7,646 Views
  • 100 Download
  • 7 Web of Science
  • 7 Crossref
  • 7 Scopus
prev next

Citations

Citations to this article as recorded by  Crossref logo
  • Infection characteristics of Metagonimus species (Digenea: Heterophyidae) metacercariae in fish from major rivers of Korea
    Woon-Mok Sohn
    Parasites, Hosts and Diseases.2024; 62(1): 1.     CrossRef
  • Prevalence and Infection Intensity of Zoonotic Trematode Metacercariae in Fish from Soyang-cheon (Stream), in Wanju-gun, Jeollabuk-do, Korea
    Woon-Mok Sohn, Byoung-Kuk Na, Shin-Hyeong Cho, Jung-Won Ju, Cheon-Hyeon Kim, Min-Ah Hwang, Kyeong-Woo No, Jong-Ho Park
    The Korean Journal of Parasitology.2021; 59(3): 265.     CrossRef
  • Survey of Zoonotic Trematode Metacercariae in Fish from Irrigation Canal of Togyo-jeosuji (Reservoir) in Cheorwon-gun, Gangwon-do, Republic of Korea
    Woon-Mok Sohn, Byoung-Kuk Na, Shin-Hyeong Cho, Hee Il Lee, Jung-Won Ju, Myoung-Ro Lee, Eun-Joo Lim, Sung Yong Son, Eunmi Ko, Jaeseok Choi
    The Korean Journal of Parasitology.2021; 59(4): 427.     CrossRef
  • Endemicity of Zoonotic Trematode Metacercariae in Fish from Deokcheon-gang (River) in Sancheong-gun, Gyeongsangnam-do, Republic of Korea
    Woon-Mok Sohn, Byoung-Kuk Na, Shin-Hyeong Cho, Hee Il Lee, Jung-Won Ju, Myoung-Ro Lee, Jeong-Gil Park, Jihee Ahn
    The Korean Journal of Parasitology.2021; 59(5): 523.     CrossRef
  • Infections with Digenetic Trematode Metacercariae in Freshwater Fishes from Two Visiting Sites of Migratory Birds in Gyeongsangnam-do, Republic of Korea
    Woon-Mok Sohn, Byoung-Kuk Na
    The Korean Journal of Parasitology.2019; 57(3): 273.     CrossRef
  • Infection Status with Clinostomum complanatum Metacercariae in Fish from Water Systems of Nakdong-gang (River) in Korea
    Woon-Mok Sohn, Byoung-Kuk Na, Shin-Hyeong Cho
    The Korean Journal of Parasitology.2019; 57(4): 389.     CrossRef
  • Infection Status with Digenetic Trematode Metacercariae in Fishes from Coastal Lakes in Gangwon-do, Republic of Korea
    Woon-Mok Sohn, Byoung-Kuk Na, Shin-Hyeong Cho, Soon-Won Lee
    The Korean Journal of Parasitology.2019; 57(6): 681.     CrossRef

Download Citation

Download a citation file in RIS format that can be imported by all major citation management software, including EndNote, ProCite, RefWorks, and Reference Manager.

Format:

Include:

Infection Status with Metagonimus spp. Metacercariae in Fishes from Seomjin-gang and Tamjin-gang in Republic of Korea
Korean J Parasitol. 2018;56(4):351-358.   Published online August 31, 2018
Download Citation

Download a citation file in RIS format that can be imported by all major citation management software, including EndNote, ProCite, RefWorks, and Reference Manager.

Format:
Include:
Infection Status with Metagonimus spp. Metacercariae in Fishes from Seomjin-gang and Tamjin-gang in Republic of Korea
Korean J Parasitol. 2018;56(4):351-358.   Published online August 31, 2018
Close
Infection Status with Metagonimus spp. Metacercariae in Fishes from Seomjin-gang and Tamjin-gang in Republic of Korea
Infection Status with Metagonimus spp. Metacercariae in Fishes from Seomjin-gang and Tamjin-gang in Republic of Korea

Infection status of Metagonimus spp. metacercariae in freshwater fish from the upper reaches of Seomjin-gang (River)

Locality and fish sp. No. of fish examined No. (%)of fish infected No. of MsMc detected

Range Average
Osucheon in Imsil-gun
Zacco platypus 80 48 (60.0) 1–32 4.2
Hemibarbus labeo 56 1 (1.8) - 1.0
Squalidus chankaensis 35 8 (22.9) 1–10 3.3
Opsariichthys uncirostris 21 13 (61.9) 1–25 5.1
Acanthorhodeus gracilis 6 1 (16.7) - 3.0
Rhodeus ocellatus 3 2 (66.7) 2–4 3.0
 Subtotal 201 73 (36.3) 1–32 4.2

Seomjin-gang in Sunchang-gun
Pungtungia herzi 56 13 (23.2) 1–9 1.9
Zacco platypus 51 45 (88.2) 1–200 25.8
Pseudogobio esocinus 32 13 (40.6) 1–60 6.9
Zacco koreanus 15 11 (73.3) 1–36 7.9
Opsariichthys uncirostris 14 14 (100) 1–45 9.9
Carassius auratus 14 1 (7.1) - 5.0
Sarcocheilichthys variegatus 12 4 (33.3) 1–6 2.8
Squalidus japonicus coreanus 11 3 (27.3) - 1.0
Acheilognathus rhombeus 10 3 (30.0) 1–4 2.3
Siniperca scherzeri 10 1 (10.0) - 2.0
Squalidus gracilis majimae 6 1 (16.7) - 1.0
Acanthorhodeus gracilis 6 5 (83.3) 7–40 16.2
Gnathopogon strigatus 5 4 (80.0) 5–14 7.5
Hemibarbus longirostris 5 4 (80.0) 2–14 8.0
Hemibarbus labeo 4 1 (25.0) - 2.0
Plecoglossus altivelis 3 3 (100) 282–6,750 3,146
Cyprinus carpio 2 1 (50.0) - 1.0
Hemiculter leucisculus 1 1 (100) - 1.0
 Subtotal 257 128 (49.8) 1–6,750 86.8

Total 458 201 (43.9) 1–6,750 56.8

Infection status of Metagonimus spp. metacercariae in freshwater fish from the middle reaches of Seomjin-gang (River)

Locality and fish sp. No. of fish examined No. (%)of fish infected No. of MsMc detected

Range Average
Songdaecheon in Namwon-si
Zacco koreanus 57 56 (98.3) 2–334 60.5
Pungtungia herzi 47 10 (21.3) 1–4 2.0
Zacco platypus 46 45 (97.8) 1–175 28.4
Rhynchocypris oxycephalus 21 1 (4.8) - 1.0
Microphysogobio koeensis 5 1 (20.0) - 4.0
Carassius auratus 3 1 (33.3) - 1.0
Gnathopogon strigatus 2 2 (100) 1–8 4.5
Squalidus gracilis majimae 2 2 (100) - 1.0
 Subtotal 183 118 (64.5) 1–334 39.9

Seomjin-gang in Gokseong-gun
Zacco koreanus 52 41 (78.9) 1–124 18.0
Zacco platypus 43 43 (100) 1–130 23.4
Coreoleuciscus splendidus 37 15 (40.5) 1–6 1.9
Sarcocheilichthys variegatus 31 21 (67.7) 1–15 3.8
Squalidus japonicus coreanus 27 22 (81.5) 1–10 2.7
Pungtungia herzi 22 13 (59.1) 1–5 2.3
Hemibarbus longirostris 20 19 (95.5) 1–33 12.0
Microphysogobio koeensis 16 8 (50.0) 1–4 2.4
Pseudogobio esocinus 16 13 (81.3) 1–65 12.9
Coreoperca herzi 11 2 (18.2) 2–5 3.5
Acheilognathus majusculus 5 4 (80.0) 3–9 5.0
Plecoglossus altivelis 2 2 (100) 1,370–4,380 2,875
Hemibarbus labeo 2 2 (100) 2–9 5.5
Opsariichthys amurensis 2 2 (100) 11–762 386.5
 Subtotal 286 207 (72.4) 1–4,380 43.1

Total 469 325 (69.3) 1–4,380 41.9

Infection status of Metagonimus spp. metacercariae in freshwater fish from the lower reaches of Seomjin-gang (River)

Locality and fish sp. No. of fish examined No. (%)of fish infected No. of MsMc detected

Range Average
Seomjin-gang in Gurye-gun
Zacco platypus 24 24 (100) 6–520 126.3
Pungtungia herzi 21 14 (66.7) 1–8 2.6
Squalidus japonicus coreanus 15 12 (80.0) 1–10 3.7
Zacco koreanus 14 11 (78.6) 3–290 64.0
Sarcocheilichthys nigripinnis 14 13 (92.9) 1–52 13.6
Opsariichthys uncirostris 13 13 (100) 52–495 143.8
Acheilognathus rhombeus 11 10 (90.9) 17–150 54.0
Coreoperca herzi 10 4 (40.0) 1–3 1.8
Hemibarbus labeo 10 3 (30.0) - 1.0
Squalidus gracilis majimae 8 5 (62.5) 1–2 1.4
Pseudogobio esocinus 7 7 (100) 6–62 28.1
Microphysogobio koeensis 6 6 (100) 2–22 6.2
Acanthorhodeus gracilis 5 4 (80.0) 10–58 37.5
Abbottina rivularis 5 1 (20.0) - 2.0
Plecoglossus altivelis 3 3 (100) 6,280–10,750 8,727
Pseudorasbora parva 3 3 (100) 4–31 15.7
Hemibarbus longirostris 1 1 (100) - 3.0
 Subtotal 170 134 (78.8) 1–10,750 246.5

Hoengcheon in Hadong-gun
Zacco koreanus 35 35 (100) 1–5,860 369.2
Zacco platypus 27 27 (100) 2–1,510 115.3
Acheilognathus koreensis 20 1 (5.0) - 1.0
Pungtungia herzi 16 7 (43.8) 1–3 2.1
Coreoperca herzi 11 5 (45.5) 1–2 1.4
Zacco temminckii 10 10 (100) 6–480 156.5
Hemibarbus longirostris 8 8 (100) 2–145 63.0
Pseudogobio esocinus 7 6 (85.7) 4–16 8.5
Abbottina springeri 7 4 (57.1) 3–358 97.8
Coreoleuciscus splendidus 4 3 (75.0) - 1.0
Squalidus gracilis majimae 1 1 (100) - 1.0
 Subtotal 146 107 (73.3) 1–5,860 173.6

Namsancheon in Hadong-gun
Zacco koreanus 57 57 (100) 1–2,860 104.3
Pseudogobio esocinus 46 4 (8.7) 1–2 1.3
Zacco platypus 41 41 (100) 3–101 27.4
Pungtungia herzi 35 7 (20.0) 1–7 2.3
Hemibarbus longirostris 14 1 (7.1) - 1.0
Zacco temminckii 11 11 (100) 2–580 104.5
Squalidus gracilis majimae 3 1 (33.3) - 1.0
 Subtotal 207 122 (58.9) 1–2,860 67.5

Total 523 363 (69.4) 1–10,750 165

Infection status of Metagonimus spp. metacercariae in rasborinid fish from Seomjin-gang (River)

Locality and fish sp. No. of fish examined No. (%)of fish infected No. of MsMc detected

Range Average
Upper reaches
Zacco platypus 131 93 (71.0) 1–200 14.6
Zacco koreanus 15 11 (73.3) 1–36 7.9
Opsariichthys uncirostris 35 27 (77.1) 1–45 7.6
 Subtotal 181 131 (72.4) 1–200 12.6

Middle reaches
Zacco platypus 89 88 (98.9) 1–175 26.0
Zacco koreanus 109 97 (89.0) 1–334 42.5
Opsariichthys amurensis 2 2 (100) 11–762 386.5
 Subtotal 200 187 (93.5) 1–762 38.4

Lower reaches
Zacco platypus 92 92 (100) 2–1,510 79.0
Zacco koreanus 106 103 (97.2) 1–5,860 190.0
Zacco temminckii 21 21 (100) 2–580 129.2
Opsariichthys amurensis 13 13 (100) 52–495 143.8
 Subtotal 232 229 (98.7) 1–5,860 137.2

Total 613 547 (89.2) 1–5,860 73.6

Infection status of Metagonimus spp. metacercariae in fishes from Tamjin-gang (River) in Jeollanam-do, Korea

Locality and fish sp. No. of fish examined No. (%)of fish infected No. of MsMc detected

Range Average
Middle reaches in Jangheung-gun
Zacco temminckii 152 143 (94.1) 1–2,460 65.2
Pungtungia herzi 152 51 (33.6) 1–20 2.4
Zacco platypus 138 110 (79.7) 1–140 16.3
Carassius auratus 116 63 (54.3) 1–924 126.6
Pseudogobio esocinus 86 70 (81.4) 1–86 12.0
Coreoperca kawamebari 84 31 (36.9) 1–61 13.9
Hemibarbus longirostris 77 49 (63.6) 1–45 7.3
Sarcocheilichthys variegatus 54 17 (31.5) 1–7 2.0
Plecoglossus altivelis 52 51 (98.1) 1–5,320 1,339
Acheilognathus lanceolatus 52 1 (1.9) - 2.0
Odontobutis platycephala 48 7 (14.6) 1–8 3.1
Sarcocheilichthys nigripinnis 29 6 (13.3) 1–32 8.3
Acheilognathus yamatsutae 23 2 (8.7) 4–5 4.5
Coreoperca herzi 16 3 (18.8) - 1.0
Acanthorhodeus gracilis 11 10 (90.9) 1–55 31.9
Acheilognathus rhombeus 10 6 (60.0) 1–1,400 417.7
Siniperca scherzeri 6 1 (16.7) - 1.0
Hemiculter eigenmanni 6 2 (33.3) - 4.0
Squalidus gracilis majimae 3 3 (100) 1–5 2.7
 Subtotal 1,115 626 (56.1) 1–5,320 147

Lower reaches in Gangjin-gun
Zacco platypus 75 70 (93.3) 1–58 8.1
Pungtungia herzi 70 23 (32.9) 1–8 2.4
Carassius auratus 62 54 (87.1) 1–780 38.1
Pseudogobio esocinus 51 41 (80.4) 1–20 5.4
Plecoglossus altivelis 40 40 (100) 26–4,280 841
Sarcocheilichthys nigripinis 33 14 (42.4) 1–17 3.2
Acanthorhodeus macropterus 28 12 (42.9) 1–10 3.2
Zacco temminckii 26 25 (96.2) 1–875 110.3
Odontobutis platycephala 26 5 (19.2) 1–6 2.8
Coreoperca kawamebari 25 9 (36.0) 1–5 1.9
Hemibarbus longirostris 24 19 (79.2) 1–15 4.9
Sarcocheilichthys variegatus 20 3 (15.0) 2–4 3.0
Acheilognathus rhombeus 9 9 (100) 2–67 25.8
Lateolabrax japonicus 2 2 (100) 1–4 2.5
 Subtotal 491 326 (66.4) 1–4,280 121

Total 1,606 952 (59.3) 1–5,320 138

Infection status of Metagonimus spp. metacercariae in susceptible fishes from Tamjin-gang (River) in Jeollanam-do, Korea

Locality and fish sp. No. of fish examined No. (%)of fish infected No. of MsMc detected

Range Average
Tamjin-gang in Jangheung-gun
Zacco platypus 138 110 (79.7) 1–140 16.3
Zacco temminckii 152 143 (94.1) 1–2,460 65.2
Carassius auratus 116 63 (54.3) 1–924 126.6
Plecoglossus altivelis 52 51 (98.1) 1–5,320 1,339
 Subtotal 458 367 (80.1) 1–5,320 238

Tamjin-gang in Gangjin-gun
Zacco platypus 75 70 (93.3) 1–58 8.1
Zacco temminckii 26 25 (96.2) 1–875 110.3
Carassius auratus 62 54 (87.1) 1–780 38.1
Plecoglossus altivelis 40 40 (100) 26–4,280 841
 Subtotal 203 189 (93.1) 1–4,280 205

Total 661 556 (84.1) 1–5,320 227

Comparison of the infection statusa with Metagonimus spp. metacercariae in fishes from Seomjin-gang and Tamjin-gang

Items Infection status of MsMc in fishes from
Seomjin-gang Tamjin-gang Total
No. (%) of fish examined 1,604 (49.3) 1,649 (50.7) 3,253 (100)
Overall positive rate (%) 889/1,604 (55.4) 952/1,649 (57.7) 1,841/3,253 (56.6)
Total metacercarial density 95.5 138.1 117.5
No. (%)b of rasborinids examined 613 (38.2) 391 (23.7) 1,004 (30.9)
No. (%) of rasborinids infected 547 (89.2) 348 (89.0) 895 (89.1)
MsMc density in rasborinids 73.6 41.5 61.1
Table 1 Infection status of Metagonimus spp. metacercariae in freshwater fish from the upper reaches of Seomjin-gang (River)
Table 2 Infection status of Metagonimus spp. metacercariae in freshwater fish from the middle reaches of Seomjin-gang (River)
Table 3 Infection status of Metagonimus spp. metacercariae in freshwater fish from the lower reaches of Seomjin-gang (River)
Table 4 Infection status of Metagonimus spp. metacercariae in rasborinid fish from Seomjin-gang (River)
Table 5 Infection status of Metagonimus spp. metacercariae in fishes from Tamjin-gang (River) in Jeollanam-do, Korea
Table 6 Infection status of Metagonimus spp. metacercariae in susceptible fishes from Tamjin-gang (River) in Jeollanam-do, Korea
Table 7 Comparison of the infection statusa with Metagonimus spp. metacercariae in fishes from Seomjin-gang and Tamjin-gang

Positive rate: No. of fish infected/No. of fish examined×100; metacercarial density: mean No. of MsMc per fish infected.

No. of rasborinid fish/Total No. of fish examined×100.